HiON · FranDev · Pipeline health
Where are deals stuck. Where are they leaking.
Daily — the Sales Closer’s primary surface for the 60–120 day window.
Synthesized · Claude narrative
Confidence · High36 candidates need attention. 36 flagged urgent — most are MUMBOs over the touch window. Top-of-funnel conversion is healthy at 50%. Funnel waterfall shows pipeline being built faster than depleted across the trailing 4 weeks. Education-stage velocity is the slow point worth watching.
01Funnel waterfall
Trailing 30d — opening + new − advanced − lost = closing. Surfaces whether pipeline is built faster than depleted.
| Stage | Opening | New | Advanced | Lost | Closing | Trend |
|---|---|---|---|---|---|---|
| Leads | 79 | +92 | −43 | −6 | 122 | |
| SQL | 54 | +25 | −20 | −3 | 56 | |
| Education | 13 | +6 | −5 | −1 | 13 | |
| Financial validation | 8 | +4 | −3 | −0 | 9 | |
| Discovery day booked | 5 | +3 | −2 | −0 | 6 | |
| Discovery day completed | 3 | +2 | −1 | −0 | 4 | |
| Under agreement | 3 | +2 | −1 | −0 | 4 | |
| Signed | 2 | +2 | −0 | −0 | 4 |
02Stage velocity
Median + p90 days in stage vs. target. Reveals slow-killer stages.
- Educationmedian 92d · p90 97d · target 10d
- Financial validationmedian 88d · p90 93d · target 14d
- Discovery day bookedmedian 89d · p90 95d · target 14d
- Discovery day completedmedian 94d · p90 98d · target 7d
- Under agreementmedian 90d · p90 96d · target 14d
03At-risk candidates
Stale, untouched, or past SLA windows. Sortable next session — Phase 2.
| Candidate | Stage | Stage age | Last touch | Weighted | Reasons | Action |
|---|---|---|---|---|---|---|
| Jordan VasquezMUMBO | Under agreement | 96d | 77d | $223K | 96d in stage · 77d since touch · FDD sent > 14d, unsigned · High-value MUMBO, > 5d since touch | Re-engage → |
| Marcus HendersonMUMBO | Education | 95d | 84d | $184K | 95d in stage · 84d since touch · High-value MUMBO, > 5d since touch | Re-engage → |
| Aspen Highway PartnersMUMBO | Discovery day completed | 94d | 79d | $164K | 94d in stage · 79d since touch · High-value MUMBO, > 5d since touch | Re-engage → |
| David ParkMUMBO | Education | 92d | 82d | $103K | 92d in stage · 82d since touch · High-value MUMBO, > 5d since touch | Re-engage → |
| Sarah GoldmanMUMBO | Discovery day booked | 87d | 76d | $93K | 87d in stage · 76d since touch | Re-engage → |
| Granite Peak Real EstateMUMBO | Financial validation | 88d | 92d | $65K | 88d in stage · 92d since touch | Re-engage → |
| Linda SundbergMUMBO | Financial validation | 93d | 80d | $63K | 93d in stage · 80d since touch | Re-engage → |
| Carlos Park-VegaMUMBO | Education | 94d | 78d | $61K | 94d in stage · 78d since touch | Re-engage → |
| Vincent SinghMUMBO | Education | 97d | 84d | $51K | 97d in stage · 84d since touch | Re-engage → |
| Aspen Highway Partners | Under agreement | 90d | 93d | $47K | 90d in stage · 93d since touch · FDD sent > 14d, unsigned | Re-engage → |
| Felix Beaumont | Under agreement | 78d | 76d | $43K | 78d in stage · 76d since touch · FDD sent > 14d, unsigned | Re-engage → |
| Linda Park-Vega | Under agreement | 83d | 80d | $39K | 83d in stage · 80d since touch · FDD sent > 14d, unsigned | Re-engage → |
| Elena HendersonMUMBO | Education | 84d | 76d | $37K | 84d in stage · 76d since touch | Re-engage → |
| Quentin Maddox | Discovery day completed | 85d | 80d | $35K | 85d in stage · 80d since touch | Re-engage → |
| Bianca Reyes | Discovery day completed | 98d | 79d | $31K | 98d in stage · 79d since touch | Re-engage → |
| Brent Maddox | Discovery day completed | 87d | 90d | $31K | 87d in stage · 90d since touch | Re-engage → |
| Pinnacle Hospitality Group | Discovery day booked | 95d | 79d | $29K | 95d in stage · 79d since touch | Re-engage → |
| Nathan Knapp | Discovery day booked | 80d | 77d | $28K | 80d in stage · 77d since touch | Re-engage → |
| Reginald Beaumont | Discovery day booked | 89d | 76d | $25K | 89d in stage · 76d since touch | Re-engage → |
| Roman Romero | Discovery day booked | 94d | 79d | $25K | 94d in stage · 79d since touch | Re-engage → |
| Lina Goldman | Discovery day booked | 88d | 91d | $24K | 88d in stage · 91d since touch | Re-engage → |
| Naomi PenaMUMBO | Education | 86d | 80d | $24K | 86d in stage · 80d since touch | Re-engage → |
| Brent Voss | Financial validation | 81d | 78d | $21K | 81d in stage · 78d since touch | Re-engage → |
| Jude Caldwell | Financial validation | 79d | 80d | $21K | 79d in stage · 80d since touch | Re-engage → |
| Sarah Calloway | Financial validation | 91d | 79d | $19K | 91d in stage · 79d since touch | Re-engage → |
| Tessa Park | Financial validation | 93d | 79d | $18K | 93d in stage · 79d since touch | Re-engage → |
| Roman Bellamy | Financial validation | 84d | 79d | $18K | 84d in stage · 79d since touch | Re-engage → |
| Nathan Rao | Financial validation | 90d | 77d | $18K | 90d in stage · 77d since touch | Re-engage → |
| Owen Estrada | Financial validation | 78d | 77d | $17K | 78d in stage · 77d since touch | Re-engage → |
| Bianca McKinley | Education | 95d | 80d | $14K | 95d in stage · 80d since touch | Re-engage → |
| Yara Voss | Education | 80d | 78d | $14K | 80d in stage · 78d since touch | Re-engage → |
| Jordan Goldman | Education | 97d | 80d | $12K | 97d in stage · 80d since touch | Re-engage → |
| Asher Lockwood | Education | 97d | 79d | $11K | 97d in stage · 79d since touch | Re-engage → |
| Magnolia Lane Properties | Education | 83d | 76d | $9K | 83d in stage · 76d since touch | Re-engage → |
| Theo Rao | Education | 84d | 77d | $7K | 84d in stage · 77d since touch | Re-engage → |
| Iron Belt Investments | Education | 80d | 76d | $7K | 80d in stage · 76d since touch | Re-engage → |
0490-day forecast
Expected signed deals per week (low / expected / high) from current weighted pipeline.
W1
0.0
0.0–0.0
W2
2.2
1.5–2.8
W3
0.9
0.7–1.2
W4
1.9
1.3–2.4
W5
2.2
1.5–2.9
W6
1.4
1.0–1.9
W7
3.6
2.5–4.6
W8
1.5
1.0–1.9
W9
1.0
0.7–1.2
W10
1.0
0.7–1.3
W11
1.3
0.9–1.7
W12
0.0
0.0–0.0
W13
0.0
0.0–0.0
Forecast range = weighted close probability × 0.7 (low) / 1.0 (expected) / 1.3 (high). Click a week (Phase 2) to see contributing candidates.
05Pipeline coverage
Weighted open pipeline vs. quarterly fee goal × 3 (industry benchmark).
3.33x coverage · $1.6M weighted
01.5x · amber3x · target
Pipeline coverage at 3.33x — healthy. Quarterly fee goal is well-covered.
Goal
$490K
10 signed deals × $49K fee.